| Grade | Audio |
Title | Source | Note |
| 96 | Audio |
Raincheck | The Complete RCA Victor Recordings, Disk M (Track 1) | DE4125a His Master's Voice B.9305 Victor 27880-B |
| 87 | Audio |
What Good Would It Do?
|
The Complete RCA Victor Recordings, Disk M (Track 2) | DE4125b Victor 27740-A |
| 90 | Audio |
I Don't Know What Kind Of Blues I've Got
|
The Complete RCA Victor Recordings, Disk M (Track 3) | DE4125c His Master's Voice B.9277 Victor 27804-A |
| 93 | Audio |
I Don't Know What Kind Of Blues I've Got
|
The Complete RCA Victor Recordings, Disk M (Track 4) | DE4125d Alternate |
| 95 | Audio |
Chelsea Bridge | Masterpieces 1926-1949, Disk 4 (Track 9) | DE4125e His Master's Voice E.A. 3477 Victor 27740-B |
| Grade | Audio |
Title | Source | Note |
| 91 | Audio |
Stomp Caprice | Take The "A" Train (Track 18) | DE4126a |
| 94 | Audio |
Bugle Breaks | Take The "A" Train (Track 19) | DE4126b Blue Ace 215 Hot Jazz Club Of America HC 53 |
| 84 | Audio |
You And I
|
The Complete Standard Transcriptions, Disk 2 (Track 7) | DE4126c |
| 95 | Audio |
Have You Changed? | Take The "A" Train (Track 20) | DE4126d Blue Ace 203 B |
| 96 | Audio |
Raincheck | Take The "A" Train (Track 21) | DE4126e |
| 95 | Audio |
Blue Serge | The Complete Standard Transcriptions, Disk 2 (Track 10) | DE4126f |
| 94 | Audio |
Moon Mist | The Complete Standard Transcriptions, Disk 2 (Track 11) | DE4126g |
| 89 | Audio |
I Don't Want To Set The World On Fire
|
Take The "A" Train (Track 24) | DE4126h |
| 94 | Audio |
Easy Street | Take The "A" Train (Track 25) | DE4126i Blue Ace 207-B |
| 100 | Audio |
Perdido | Take The "A" Train (Track 26) | DE4126j |